Here you can search and explore the Information Center book collection. Use "Search media" to search for specific titles and "Search topics" to find relevant books on a specific topic. For a complete search of all media available, please use Swisscovery.
Available topics Reset search ×
Author(s)
Title
Year
Location
e-Book
An Introduction to Genetic Engineering
Classification | |
---|---|
Edition | Fourth edition |
Publisher | Cambridge University Press |
Year | 2023 |
Pages | 451 |
ISBN | 9781009180603 |
Medium | Paperback / Online im Internet |
Location |
535 E
Borrow book |
e-Book | Link |
An Introductory Course on Molecular Biology
Classification | |
---|---|
Publisher | Cambridge Scholars Publishing |
Year | 2023 |
Pages | 205 |
ISBN | 9781527510098 |
Medium | Hardcover |
Location |
536 B
Borrow book |
Anatomie und Physiologie Lehr- und Übungsbuch für Dummies
Classification | |
---|---|
Publisher | Wiley-VCH |
Year | 2023 |
Pages | 598 |
ISBN | 9783527721313 |
Medium | Paperback |
Location |
517 B
Borrow book |
;
;
Techniques in Life Science and Biomedicine for the Non-Expert
Animal Cell Culture : Principles and Practice
Classification | |
---|---|
Series | Techniques in Life Science and Biomedicine for the Non-Expert |
Publisher | Springer-Verlag |
Year | 2023 |
Pages | 327 |
ISBN | 9783031194870 |
Medium | Paperback / Online im Internet |
Location |
532 E
Borrow book |
e-Book | Link |
Animal ethics in the wild : wild animal suffering and intervention in nature
Classification | |
---|---|
Publisher | Cambridge University Press |
Year | 2023 |
Pages | 222 |
ISBN | 9781009100632 |
Medium | Hardcover |
Location |
515 B
Borrow book |
e-Book | Link |
Artificial Intelligence for Scientific Discoveries : Extracting Physical Concepts from Experimental Data Using Deep Learning
Classification | |
---|---|
Publisher | Springer-Verlag |
Year | 2023 |
Pages | 171 |
ISBN | 9783031270185 |
Medium | Hardcover / Online im Internet |
Location |
569 F
Borrow book |
e-Book | Link |
;
;
Artificial Intelligence in Tissue and Organ Regeneration
Classification | |
---|---|
Publisher | Elsevier Science Publishing Co. Inc. |
Year | 2023 |
Pages | 322 |
ISBN | 9780443184987 |
Medium | Paperback / Online im Internet |
Location |
532 E
Borrow book |
e-Book | Link |
Artificial Intelligence Multiomics in Precision Oncology
Classification | |
---|---|
Publisher | Cambridge Scholars Publishing |
Year | 2023 |
Pages | 505 |
ISBN | 9781443895200 |
Medium | Hardcover |
Location |
537 C
Borrow book |
;
;
Basic Immunology : Functions and Disorders of the Immune System
Classification | |
---|---|
Edition | 7th edition |
Publisher | Elsevier Mosby |
Year | 2023 |
Pages | 345 |
ISBN | 9780443105197 |
Medium | Paperback |
Location |
523 B
Borrow book |
;
Textbook of Ion Channels
Basics and Methods
Classification | |
---|---|
Series | Textbook of Ion Channels |
Publisher | CRC Press |
Year | 2023 |
Pages | 318 |
ISBN | 9780367538156 |
Medium | Hardcover / Online im Internet |
Location |
544 C
Borrow book |
e-Book | Link |
;
Behavioral Neuroscience
Classification | |
---|---|
Edition | 10th ed. |
Publisher | Oxford University Press |
Year | 2023 |
Pages | 675 |
ISBN | 9780197616857 |
Medium | Hardcover |
Location |
520 A
Borrow book |
Biochemical Thermodynamics
Classification | |
---|---|
Publisher | Cambridge Scholars Publishing |
Year | 2023 |
Pages | 325 |
ISBN | 9781527597051 |
Medium | Paperback |
Location |
560 A
Borrow book |
KKarten (Karteikartenset)
Biochemie & Mikrobiologie
Classification | |
---|---|
Edition | HS22 |
Series | KKarten (Karteikartenset) |
Publisher | Uniseminar |
Year | 2023 |
Pages | 331 |
Medium | Karteikarten |
Location |
503 F
Borrow book |
;
Biochemie kompakt für Dummies
Classification | |
---|---|
Edition | 2., vollständig überarbeitete Auflage |
Publisher | Wiley-VCH |
Year | 2023 |
Pages | 302 |
ISBN | 9783527721016 |
Medium | Paperback |
Location |
541 C
/ 541 C
Borrow book |
;
;
;
;
Biochemistry
Classification | |
---|---|
Edition | 10th edition, International Edition |
Publisher | Macmillan Learning |
Year | 2023 |
Pages | 1001 |
ISBN | 9781319498504 |
Medium | Paperback |
Location |
502 D
/ 502 D
Borrow book |
;
;
Biodiversität in der Schweiz : Zustand und Entwicklung
Classification | |
---|---|
Publisher | BBL Vertrieb Publikationen (Bundesamt für Bauten und Logistik) |
Year | 2023 |
Pages | 95 |
Medium | Paperback / Online im Internet |
Location |
509 E
Borrow book |
e-Book | Link |
Computational Biology
Bioinformatics : An Introduction
Classification | |
---|---|
Edition | 4th ed. |
Series | Computational Biology |
Publisher | Springer-Verlag |
Year | 2023 |
Pages | 404 |
ISBN | 9783030456061 |
Medium | Hardcover / Online im Internet |
Location |
567 B
Borrow book |
e-Book | Link |
;
;
Bioinformatics Tools for Pharmaceutical Drug Product Development
Classification | |
---|---|
Publisher | John Wiley & Sons Ltd. |
Year | 2023 |
Pages | 421 |
ISBN | 9781119865117 |
Medium | Hardcover / Online im Internet |
Location |
567 C
Borrow book |
e-Book | Link |
;
Bioinformatik am Beispiel des SARS-CoV2 Virus und der Covid19 Pandemie
Classification | |
---|---|
Publisher | Springer Spektrum |
Year | 2023 |
Pages | 61 |
ISBN | 9783658398569 |
Medium | Paperback / Online im Internet |
Location |
567 C
Borrow book |
e-Book | Link |
KKarten (Karteikartenset)
Biologie III: Ökologie
Classification | |
---|---|
Edition | HS22 |
Series | KKarten (Karteikartenset) |
Publisher | Uniseminar |
Year | 2023 |
Pages | 214 |
Medium | Karteikarten |
Location |
503 F
Borrow book |