Here you can search and explore the Information Center book collection. Use "Search media" to search for specific titles and "Search topics" to find relevant books on a specific topic. For a complete search of all media available, please use Swisscovery.
Available topics Reset search ×
Author(s)
Title
Year
Location
e-Book
;
The Coliform Index and Waterborne Disease : Problems of Microbial Drinking Water Assessment
| Classification | |
|---|---|
| Publisher | E. & F.N. Spon Limited |
| Year | 1997 |
| Pages | 194 |
| ISBN | 0 419 21870 X |
| Medium | Online im Internet |
| Location | Borrow book |
| e-Book | Link |
;
Techniques and Instrumentation in Analytical Chemistry
Trace Determinants of Pesticides and their Degradation Products in Water
| Classification | |
|---|---|
| Series | Techniques and Instrumentation in Analytical Chemistry |
| Publisher | Elsevier Science B.V. |
| Year | 1997 |
| Pages | 542 |
| ISBN | 0 444 81842 1 |
| Medium | Online im Internet |
| e-Book | Link |
Analysis of Solids in Natural Waters
| Classification | |
|---|---|
| Publisher | Springer-Verlag |
| Year | 1996 |
| Pages | 271 |
| ISBN | 3 540 60163 5 |
| Medium | Online im Internet |
| e-Book | Link |
Deutsche Einheitsverfahren zur Wasser-, Abwasser- und
Schlamm-Untersuchung : Physikalische, chemische, biologische und bakteriologische Verfahren
K : Mikrobiologische Verfahren
| Classification | |
|---|---|
| Series | Deutsche Einheitsverfahren zur Wasser-, Abwasser- und Schlamm-Untersuchung : Physikalische, chemische, biologische und bakteriologische Verfahren |
| Publisher | VCH Verlagsgesellschaft |
| Year | 1994 |
| ISBN | 3 527 28563 6 |
| Medium | Loseblatt |
| Location |
383 E
Borrow book |
Deutsche Einheitsverfahren zur Wasser-, Abwasser- und
Schlamm-Untersuchung : Physikalische, chemische, biologische und bakteriologische Verfahren
A : Allgemeine Angaben (DIN 38402)
B : Geruch und Geschmack
| Classification | |
|---|---|
| Edition | 3. Aufl. |
| Series | Deutsche Einheitsverfahren zur Wasser-, Abwasser- und Schlamm-Untersuchung : Physikalische, chemische, biologische und bakteriologische Verfahren |
| Publisher | VCH Verlagsgesellschaft |
| Year | 1993 |
| ISBN | 3 527 28263 7 |
| Medium | Loseblatt |
| Location |
383 E
Borrow book |
;
;
SETAC Special Publications Series
Aquatic Mesocosm Studies in Ecological Risk Assessment
| Classification | |
|---|---|
| Series | SETAC Special Publications Series |
| Publisher | Lewis Publishers, Inc. |
| Year | 1993 |
| Pages | 723 |
| ISBN | 0 87371 592 6 |
| Medium | Hardcover |
| Location |
383 D
Borrow book |
;
Environmental Management Series
Biomonitoring of Trace Aquatic Contaminants
| Classification | |
|---|---|
| Series | Environmental Management Series |
| Publisher | Elsevier Science Publishers Ltd. |
| Year | 1993 |
| Pages | 371 |
| ISBN | 1 85166 884 5 |
| Medium | Online im Internet |
| e-Book | Link |
Deutsche Einheitsverfahren zur Wasser-, Abwasser- und
Schlamm-Untersuchung : Physikalische, chemische, biologische und bakteriologische Verfahren
C : Physikalische und physikalisch-chemische Kerngrössen
D : Anionen (DIN 38405)
| Classification | |
|---|---|
| Edition | 3. Aufl. |
| Series | Deutsche Einheitsverfahren zur Wasser-, Abwasser- und Schlamm-Untersuchung : Physikalische, chemische, biologische und bakteriologische Verfahren |
| Publisher | VCH Verlagsgesellschaft |
| Year | 1993 |
| ISBN | 3 527 28374 9 |
| Medium | Loseblatt |
| Location |
383 E
Borrow book |
Deutsche Einheitsverfahren zur Wasser-, Abwasser- und
Schlamm-Untersuchung : Physikalische, chemische, biologische und bakteriologische Verfahren
E : Kationen
| Classification | |
|---|---|
| Edition | 3. Aufl. |
| Series | Deutsche Einheitsverfahren zur Wasser-, Abwasser- und Schlamm-Untersuchung : Physikalische, chemische, biologische und bakteriologische Verfahren |
| Publisher | VCH Verlagsgesellschaft |
| Year | 1993 |
| ISBN | 3 527 28263 7 |
| Medium | Loseblatt |
| Location |
383 E
Borrow book |
Deutsche Einheitsverfahren zur Wasser-, Abwasser- und
Schlamm-Untersuchung : Physikalische, chemische, biologische und bakteriologische Verfahren
F : Gemeinsam erfassbare Stoffgruppen
| Classification | |
|---|---|
| Edition | 3. Aufl. |
| Series | Deutsche Einheitsverfahren zur Wasser-, Abwasser- und Schlamm-Untersuchung : Physikalische, chemische, biologische und bakteriologische Verfahren |
| Publisher | VCH Verlagsgesellschaft |
| Year | 1993 |
| ISBN | 3 527 28374 9 |
| Medium | Loseblatt |
| Location |
383 E
Borrow book |
Oxford Science Publications
The Analysis of Natural Waters. Vol. 1 : Complex-Formation Preconcentration Techniques
| Classification | |
|---|---|
| Series | Oxford Science Publications |
| Publisher | Oxford University Press |
| Year | 1993 |
| Pages | 216 |
| ISBN | 0 19 855395 1 |
| Medium | Hardcover |
| Location |
383 D
Borrow book |
Oxford Science Publications
The Analysis of Natural Waters. Vol. 2 : Direct Preconentration Techniques
| Classification | |
|---|---|
| Series | Oxford Science Publications |
| Publisher | Oxford University Press |
| Year | 1993 |
| Pages | 249 |
| ISBN | 0 19 855394 3 |
| Medium | Hardcover |
| Location |
383 D
Borrow book |
;
ACS Symposium Series
Groundwater Residue Sampling Design
| Classification | |
|---|---|
| Series | ACS Symposium Series |
| Publisher | American Chemical Society |
| Year | 1991 |
| Pages | 395 |
| ISBN | 0 8412 2091 3 |
| Medium | Hardcover / Online im Internet |
| Location | Borrow book |
| e-Book | Link |
;
Potentiometric Water Analysis
| Classification | |
|---|---|
| Edition | 2nd ed. |
| Publisher | John Wiley & Sons Ltd. |
| Year | 1991 |
| Pages | 586 |
| ISBN | 0 471 92983 2 |
| Medium | Hardcover |
| Location |
383 D
Borrow book |
Analysis of Seawater
| Classification | |
|---|---|
| Publisher | Butterworth and Co. Publications Ltd. |
| Year | 1989 |
| Pages | 423 |
| ISBN | 0 407 01610 4 |
| Medium | Hardcover / Online im Internet |
| Location |
383 D
Borrow book |
| e-Book | Link |
;
;
Water Analysis : A Practical Guide to Physico-Chemical, Chemical and Microbiological Water Examination and Quality Assurance
| Classification | |
|---|---|
| Publisher | Springer-Verlag |
| Year | 1988 |
| Pages | 804 |
| ISBN | 3 540 17723 X |
| Medium | Hardcover / Online im Internet |
| Location |
383 D
Borrow book |
| e-Book | Link |
Ellis Horwood Series in Wastewater Technology
Analysis of Surface Waters
| Classification | |
|---|---|
| Series | Ellis Horwood Series in Wastewater Technology |
| Publisher | Ellis Horwood Ltd. |
| Year | 1987 |
| Pages | 275 |
| ISBN | 0 7458 0213 3 |
| Medium | Hardcover |
| Location |
383 D
Borrow book |
;
Advances in Chemistry Series
Organic Pollutants in Water : Sampling, Analysis, and Toxicity Testing
| Classification | |
|---|---|
| Series | Advances in Chemistry Series |
| Publisher | American Chemical Society |
| Year | 1987 |
| Pages | 797 |
| ISBN | 0 8412 0951 0 |
| Medium | Online im Internet |
| Location | Borrow book |
| e-Book | Link |
Analytik von Oberflächengewässern
| Classification | |
|---|---|
| Publisher | Georg Thieme Verlag |
| Year | 1986 |
| Pages | 225 |
| ISBN | 3 13 694301 5 |
| Medium | Hardcover |
| Location |
383 D
Borrow book |
;
Chemical Analysis Of Water : General Principles and Techniques
| Classification | |
|---|---|
| Edition | 2nd ed. |
| Publisher | Royal Society of Chemistry |
| Year | 1986 |
| Pages | 683 |
| ISBN | 0 85186 797 9 |
| Medium | Online im Internet |
| Location | Borrow book |
| e-Book | Link |